| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3150 mAh (non-removable) - 5V/2A Quick Charge |
| Body & Weight | 145.3 x 69.1 x 8.9 millimeter, 173 grams (plastic back, metal frame) |
| Camera Factors (Back) | Autofocus, dual-LED flash, f/2.0 aperture, panorama mode, auto face recognition |
| Camera Resolution (Back) | Dual 13+5 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.4 aperture, auto face recognition) |
| Chipset | MediaTek MTK6739 |
| Colors Available | Pitch Dark, Icey Blue, Moonlight Silver |
| Display Size & Resolution | 5.5 inches, HD+ 1440 x 720 pixels (293 ppi) |
| Display Type | IPS Full-View ((85% screen to body ratio) Touchscreen |
| Graphics Processing Unite (GPU) | Mali-T720 MP2 |
| Memory Card Slot | MicroSD, up to 256 GB |
| Operating System | Android Oreo v8.1 |
| Processor | Quad-core, 1.5 GHz |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | May 2018 |
| Sensors | Fingerprint, Accelerometer, Ambient Light, Proximity, Gyroscope, Geomagnetic Sensor |
| SIM Card Type | Dual SIM (Nano-SIM, dual standby, 4G support in both slots) |
| USB | MicroUSB v2.0, USB Type-C, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
| Special Features | - Face ID |
| Other Features Price in Bangladesh: 9,990 Tk.BUY | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Saturday, August 11, 2018
Meizu 16 Plus
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment